Characteristics of improved cassava varieties recommended for planting in Ghana
Variety | Year Released | Maturity Period(Months) | Mean Root Yield(T/ha) | Total Dry Matter(%) | Uses | CMD Resistance |
---|---|---|---|---|---|---|
Afisiafi | 1993 | 12-15 | 28-35 | 32 | Starch, flour, gari | Tolerant |
Abasafitaa | 1993 | 12-15 | 29-35 | 35 | Starch, flour, gari | Tolerant |
Tekbankye | 1997 | 12-15 | 30-40 | 30 | fufu, ampesi, gari | Susceptible |
Dokuduade | 2005 | 12 | 35-40 | 30 | Starch, gari | Resistant |
Agbelifia | 2005 | 12 | 40-45 | 33 | Starch, gari | Resistant |
Essam bankye | 2005 | 12 | 40-50 | 35 | Flour, gari | Resistant |
Bankyehemaa | 2005 | 9-12 | 40-50 | 32 | Flour, gari, fufu | Resistant |
Capevars bankye | 2005 | 9-12 | 30-35 | 30 | Flour, gari, fufu, starch | Resistant |
Bankye botan | 2005 | 12-15 | 25-30 | 28 | Flour, gari, starch | Tolerant |
Eskamaye | 2005 | 15-18 | 16-23 | 25 | Tuo, konkonte | Tolerant |
Filindiakong | 2005 | 15-18 | 16-20 | 28 | Tuo, konkonte | Tolerant |
Nyerikobga | 2005 | 15-18 | 17-29 | 30 | Tuo, konkonte | Tolerant |
Nkabom | 2005 | 12-15 | 28-32 | 32 | Starch, fufu | Tolerant |
IFAD | 2005 | 12-15 | 30-35 | 30 | Starch, fufu | Tolerant |
Ampong | 2010 | 12 | 40-50 | 36 | Flour, Starch, fufu | Resistant |
Broni Bankye | 2010 | 12 | 40-45 | 33 | Flour, bakery products | Resistant |
Sika bankye | 2010 | 12 | 40-45 | 36 | Flour, Starch | Tolerant |
Otuhia | 2010 | 12 | 35-40 | 39 | Flour, Starch | Resistant |
No comments:
Post a Comment